Seer Logo

Management Seer

Callahan Learning Center

CLC-FM Weekly LAMP Report

from Sun Feb 08 2026 to Sat Feb 14 2026


 

Daily View of Actual LAMP by Time Window for the Days in the Week [006-09-01]

Center Location: CLC-FM (Actual)
Date
Mon
02/09/2026
Tue
02/10/2026
Wed
02/11/2026
Thu
02/12/2026
Fri
02/13/2026
Total
Daily $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
06:30 $-0.88 $-10.19 $-11.24 $-4.00 $-2.67 $-28.97
06:45 $-0.15 $-11.29 $-13.23 $-5.12 $-11.22 $-41.01
07:00 $-2.95 $-3.52 $-11.32 $-5.81 $-15.96 $-39.57
07:15 $-4.84 $-2.81 $-16.12 $-9.44 $-15.75 $-48.95
07:30 $-0.72 $-0.42 $-11.49 $-8.02 $-8.47 $-29.12
07:45 $-5.07 $-1.94 $-8.34 $-9.09 $-11.67 $-36.11
08:00 $-8.19 $-0.85 $-5.55 $-7.26 $-17.20 $-39.06
08:15 $-5.74 $1.70 $-4.37 $-0.79 $-14.66 $-23.86
08:30 $-3.98 $2.41 $-3.99 $-2.18 $-13.11 $-20.84
08:45 $1.69 $7.82 $-2.99 $-4.98 $-3.61 $-2.07
09:00 $9.39 $13.38 $1.15 $-2.46 $-0.70 $20.76
09:15 $11.40 $16.04 $5.68 $1.29 $-0.66 $33.76
09:30 $12.31 $18.03 $3.38 $1.64 $10.02 $45.37
09:45 $7.63 $19.08 $6.45 $5.41 $13.09 $51.65
10:00 $9.00 $20.05 $6.45 $9.71 $14.44 $59.64
10:15 $6.66 $20.05 $8.00 $11.64 $11.23 $57.59
10:30 $6.66 $18.73 $8.86 $11.64 $11.23 $57.13
10:45 $8.62 $16.67 $8.86 $11.62 $11.23 $57.00
11:00 $16.22 $16.65 $8.86 $16.60 $11.23 $69.56
11:15 $19.49 $16.65 $8.86 $16.65 $11.23 $72.88
11:30 $17.63 $23.49 $8.86 $16.65 $15.48 $82.12
11:45 $14.60 $26.62 $8.86 $16.38 $15.91 $82.38
12:00 $14.39 $24.97 $12.99 $20.27 $16.86 $89.47
12:15 $15.70 $24.03 $14.98 $22.92 $18.82 $96.45
12:30 $13.72 $27.49 $14.98 $22.92 $15.41 $94.51
12:45 $16.81 $27.49 $16.63 $22.92 $19.13 $102.99
13:00 $16.20 $22.78 $21.24 $19.19 $21.11 $100.51
13:15 $16.96 $22.36 $23.44 $22.08 $23.59 $108.42
13:30 $16.96 $27.40 $22.15 $22.08 $30.61 $119.20
13:45 $19.31 $27.40 $17.51 $22.08 $34.74 $121.04
14:00 $18.58 $29.16 $19.76 $22.59 $23.31 $113.40
14:15 $18.60 $30.90 $15.57 $18.31 $20.41 $103.80
14:30 $17.75 $29.90 $15.58 $23.85 $25.10 $112.19
14:45 $18.65 $24.30 $19.78 $20.66 $27.38 $110.77
15:00 $22.82 $18.62 $10.83 $20.47 $25.00 $97.74
15:15 $17.78 $16.98 $9.84 $20.47 $19.72 $84.79
15:30 $15.32 $15.70 $15.54 $18.36 $10.96 $75.87
15:45 $4.29 $12.61 $16.03 $11.54 $10.95 $55.42
16:00 $5.50 $-5.38 $15.40 $9.04 $8.07 $32.63
16:15 $5.11 $-12.60 $14.25 $-2.93 $3.55 $7.38
16:30 $2.57 $-8.78 $9.35 $-5.65 $-5.44 $-7.94
16:45 $-0.37 $-8.76 $11.18 $-10.14 $-4.05 $-12.14
17:00 $-9.88 $-7.82 $6.07 $-11.99 $-9.44 $-33.05
17:15 $-7.28 $-9.93 $2.17 $-11.68 $-15.20 $-41.92
17:30 $-7.12 $-10.85 $-10.74 $-12.46 $-15.79 $-56.96
17:45 $-9.57 $-12.10 $-13.64 $-14.17 $-14.79 $-64.27
18:00 $-9.57 $-12.07 $-14.33 $-18.24 $-14.79 $-69.01
18:15 $-8.33 $-9.31 $-12.63 $-12.33 $-8.42 $-51.02
18:30 $-1.48 $-25.39 $-12.28 $-10.30 $-2.02 $-51.48
18:45 $0.00 $-48.62 $-9.70 $-9.72 $0.00 $-68.03
19:00 $0.00 $-48.62 $-1.20 $-5.96 $0.00 $-55.78
19:15 $0.00 $-48.62 $0.00 $0.00 $0.00 $-48.62
19:30 $0.00 $-44.48 $0.00 $0.00 $0.00 $-44.48
19:45 $0.00 $-43.45 $0.00 $0.00 $0.00 $-43.45
Total $332.20 $231.66 $246.37 $274.25 $274.25 $1358.73
ABOUT THIS REPORT:
Actual LAMP for each day of the week, by 15 minute intervals while the school is open
LAMP stands for Labor Adjusted Marginal Profit, and is the net revenue of services provided minus the labor costs of providing that service. It is the most material value a center director is ableto influence in their business, as most others costs are fixed or semi-fixed
Daily means money earned or spent during the day, but not atributed to a specific hour. For example, holiday and sick pay, training pay (not on clock) all can add to expenses. Subscription care still paid for when the child didnt attend can add extra revenue/earnings to a given day but not specific hours

"Closed Day" (or days like Saturday when no students are present) with LAMP data may be shown if adjustments are needed for children who didnt attend but paid and to true up salaries to a scaled 40 hour work week

Average staff houlry rate of $21.60/Hr used where rate was unknown
Data is the sum of the values for time period: from Sun Feb 08 2026 to Sat Feb 14 2026



 

Actual LAMP by Child for the Week [006-09-02]

Center Location: CLC-FM (Actual)
Admin Per Hour $-4.47
LAMP Hrs Per Hr Days
Koda Robinson $263.28 15.4 $17.09 2
Atlas Robinson $222.56 18.1 $12.27 2
Bentley Penick $186.30 14.3 $13.06 2
Santana Nieves $192.20 21.5 $8.96 3
Violet Spindle $135.35 10.8 $12.59 2
Shane West $115.84 7.2 $16.15 1
Evelyn Clohan $131.37 26.7 $4.93 5
Freya Nayback $125.58 16.1 $7.82 2
Olivia Belcher $97.85 20.9 $4.68 3
Susannah Rodriguez $79.68 34.8 $2.29 4
Helena Ablola $47.04 27.6 $1.71 4
Ashton Caudill $39.37 15.7 $2.51 2
Bailei Robinson $43.01 33.6 $1.28 4
Za'Kari Hill $39.54 39.0 $1.01 4
Orel Collinpowell $34.72 26.9 $1.29 3
Da'Jour Ginyard $29.32 37.6 $0.78 5
Harley Thomas $19.41 35.2 $0.55 5
Connor LeVan $13.57 38.7 $0.35 5
Caleb Dobson $3.59 40.1 $0.09 5
Levi Durham $-3.04 37.8 $-0.08 5
Malaykah Houngbonon $-12.95 41.9 $-0.31 5
Kamryn Robinson-ward $-13.33 43.0 $-0.31 5
Justin Tucker $-14.83 34.7 $-0.43 5
Gianna Brissette $-16.99 32.5 $-0.52 4
Davii Thompson $-23.40 41.7 $-0.56 5
Candace Dobson $-42.44 40.1 $-1.06 5
Raygan Houngbonon $-43.96 41.7 $-1.05 5
Waylon Synan $-73.74 39.4 $-1.87 5
Cecelia Ehardt $-106.83 13.2 $-8.07 2
Owen Ehardt $-109.36 13.2 $-8.31 2
Total $1358.73 859.2 $1.58 111
ABOUT THIS REPORT:
Actual LAMP for each child for the week
LAMP stands for Labor Adjusted Marginal Profit, and is the net revenue of services provided minus the labor costs of providing that service. It is the most material value a center director is ableto influence in their business, as most others costs are fixed or semi-fixed
This list is sorted by ranking values, 61% coming from the LAMP valueand the rest ( 39%) from the Per Hr Ranking
Average staff houlry rate of $21.60/Hr used where rate was unknown
Data is the sum of the values for time period: from Sun Feb 08 2026 to Sat Feb 14 2026



 

Actual LAMP by Home Class and Work Centers for the Week [006-09-03]

Center Location: CLC-FM (Actual)
Admin Education Other Total
Admininstration Clean Kitch P&C Train Total EL Little Explorers Pre Prep Teacher Total NIC Total
Daily $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
06:30 $-20.44 $0.00 $0.00 $0.00 $0.00 $-20.44 $0.00 $-1.00 $0.39 $-7.92 $0.00 $-8.53 $0.00 $0.00 $-28.97
06:45 $-31.93 $0.00 $0.00 $0.00 $0.00 $-31.93 $4.50 $-2.03 $0.77 $-12.32 $0.00 $-9.08 $0.00 $0.00 $-41.01
07:00 $-31.93 $0.00 $-8.99 $0.00 $-3.98 $-44.90 $0.50 $6.43 $0.07 $-1.66 $0.00 $5.33 $0.00 $0.00 $-39.57
07:15 $-31.93 $0.00 $-24.68 $0.00 $-5.31 $-61.92 $0.06 $10.99 $0.00 $1.93 $0.00 $12.97 $0.00 $0.00 $-48.95
07:30 $-32.25 $0.00 $-25.79 $0.00 $-5.31 $-63.35 $0.09 $19.65 $0.93 $13.55 $0.00 $34.23 $0.00 $0.00 $-29.12
07:45 $-41.79 $0.00 $-26.54 $0.00 $-5.31 $-73.64 $0.00 $12.78 $0.16 $25.13 $0.00 $38.08 $-0.54 $-0.54 $-36.11
08:00 $-43.97 $0.00 $-31.11 $0.00 $-5.31 $-80.40 $0.00 $9.38 $0.00 $36.44 $0.00 $45.82 $-4.48 $-4.48 $-39.06
08:15 $-40.06 $0.00 $-28.22 $0.00 $-5.31 $-73.59 $0.00 $6.44 $0.00 $48.31 $0.00 $54.75 $-5.02 $-5.02 $-23.86
08:30 $-37.90 $0.00 $-25.94 $0.00 $-6.27 $-70.11 $0.62 $8.42 $0.52 $42.80 $0.00 $52.37 $-3.09 $-3.09 $-20.84
08:45 $-37.90 $0.00 $-29.90 $0.00 $-7.15 $-74.95 $-2.51 $12.02 $14.07 $50.10 $0.00 $73.68 $-0.80 $-0.80 $-2.07
09:00 $-37.90 $0.00 $-31.10 $0.00 $-5.31 $-74.31 $4.36 $13.20 $29.17 $48.34 $0.00 $95.07 $0.00 $0.00 $20.76
09:15 $-37.90 $0.00 $-31.10 $0.00 $-5.31 $-74.31 $0.00 $13.32 $37.42 $57.32 $0.00 $108.06 $0.00 $0.00 $33.76
09:30 $-37.90 $0.00 $-31.10 $-0.16 $-11.40 $-80.55 $12.54 $21.80 $31.69 $59.91 $0.00 $125.93 $0.00 $0.00 $45.37
09:45 $-43.87 $0.00 $-31.10 $-5.17 $-24.99 $-105.13 $37.74 $22.60 $38.25 $58.19 $0.00 $156.79 $0.00 $0.00 $51.65
10:00 $-53.02 $0.00 $-26.86 $-5.17 $-31.88 $-116.93 $47.24 $27.17 $41.61 $60.54 $0.00 $176.57 $0.00 $0.00 $59.64
10:15 $-56.17 $0.00 $-25.78 $-5.17 $-36.87 $-123.98 $48.37 $31.12 $38.40 $63.68 $0.00 $181.57 $0.00 $0.00 $57.59
10:30 $-56.17 $0.00 $-25.78 $-6.50 $-36.87 $-125.31 $46.72 $27.54 $38.40 $69.78 $0.00 $182.44 $0.00 $0.00 $57.13
10:45 $-50.95 $0.00 $-25.78 $-11.25 $-34.42 $-122.39 $46.63 $28.11 $37.85 $66.80 $0.00 $179.39 $0.00 $0.00 $57.00
11:00 $-45.52 $0.00 $-25.78 $-7.29 $-27.30 $-105.89 $47.04 $27.12 $33.32 $67.97 $0.00 $175.45 $0.00 $0.00 $69.56
11:15 $-44.00 $0.00 $-25.78 $-6.08 $-18.25 $-94.10 $48.85 $25.39 $30.97 $61.77 $0.00 $166.98 $0.00 $0.00 $72.88
11:30 $-44.00 $0.00 $-25.78 $-6.80 $-15.94 $-92.51 $47.33 $25.10 $39.26 $62.94 $0.00 $174.63 $0.00 $0.00 $82.12
11:45 $-44.00 $0.00 $-25.78 $-6.09 $-15.94 $-91.81 $49.01 $25.10 $38.21 $61.86 $0.00 $174.18 $0.00 $0.00 $82.38
12:00 $-44.00 $0.00 $-25.78 $-7.02 $-15.94 $-92.73 $49.84 $25.25 $36.14 $70.96 $0.00 $182.20 $0.00 $0.00 $89.47
12:15 $-44.00 $0.00 $-25.78 $-9.55 $-15.94 $-95.27 $53.11 $25.13 $40.80 $72.68 $0.00 $191.72 $0.00 $0.00 $96.45
12:30 $-44.00 $0.00 $-25.78 $-6.09 $-15.94 $-91.81 $53.77 $22.49 $37.39 $72.68 $0.00 $186.32 $0.00 $0.00 $94.51
12:45 $-44.00 $0.00 $-24.12 $-6.09 $-15.94 $-90.15 $54.20 $25.15 $41.11 $72.68 $0.00 $193.14 $0.00 $0.00 $102.99
13:00 $-38.97 $-1.35 $-16.49 $-6.09 $-15.94 $-78.85 $46.28 $24.47 $37.72 $70.89 $0.00 $179.36 $0.00 $0.00 $100.51
13:15 $-37.90 $-8.62 $-15.41 $-6.09 $-15.94 $-83.96 $52.25 $25.15 $40.80 $74.19 $0.00 $192.38 $0.00 $0.00 $108.42
13:30 $-37.90 $-9.87 $-9.33 $-6.09 $-10.63 $-73.81 $54.15 $25.27 $40.25 $73.34 $0.00 $193.02 $0.00 $0.00 $119.20
13:45 $-37.90 $-7.75 $-5.15 $-6.09 $-10.63 $-67.52 $50.93 $25.37 $39.34 $72.92 $0.00 $188.56 $0.00 $0.00 $121.04
14:00 $-37.90 $-0.98 $-1.05 $-6.09 $-10.63 $-56.65 $48.70 $19.93 $39.37 $62.06 $0.00 $170.06 $0.00 $0.00 $113.40
14:15 $-37.90 $-0.62 $0.00 $-9.42 $-10.63 $-58.56 $42.87 $18.22 $41.79 $59.48 $0.00 $162.36 $0.00 $0.00 $103.80
14:30 $-37.90 $-1.47 $0.00 $-8.37 $-5.31 $-53.05 $41.51 $25.07 $41.55 $57.11 $0.00 $165.24 $0.00 $0.00 $112.19
14:45 $-37.90 $-5.18 $0.00 $-4.88 $0.00 $-47.95 $43.24 $25.52 $37.43 $52.53 $0.00 $158.72 $0.00 $0.00 $110.77
15:00 $-37.90 $-8.53 $0.00 $-2.22 $0.00 $-48.64 $38.11 $29.08 $33.30 $45.89 $0.00 $146.38 $0.00 $0.00 $97.74
15:15 $-37.90 $-10.33 $0.00 $-6.01 $0.00 $-54.24 $37.97 $28.73 $25.36 $46.97 $0.00 $139.03 $0.00 $0.00 $84.79
15:30 $-40.86 $-10.33 $0.00 $-0.31 $0.00 $-51.50 $34.13 $27.65 $21.24 $44.35 $0.00 $127.37 $0.00 $0.00 $75.87
15:45 $-43.01 $-13.24 $0.00 $0.00 $0.00 $-56.25 $32.48 $22.82 $15.26 $41.11 $0.00 $111.67 $0.00 $0.00 $55.42
16:00 $-43.14 $-11.78 $0.00 $0.00 $0.00 $-54.92 $29.01 $17.91 $6.66 $33.98 $0.00 $87.56 $0.00 $0.00 $32.63
16:15 $-43.14 $-25.69 $0.00 $0.00 $0.00 $-68.83 $22.49 $7.49 $4.64 $38.25 $3.34 $76.22 $0.00 $0.00 $7.38
16:30 $-42.13 $-22.53 $0.00 $0.00 $0.00 $-64.66 $9.39 $8.65 $-0.64 $37.87 $1.45 $56.72 $0.00 $0.00 $-7.94
16:45 $-35.56 $-22.09 $0.00 $0.00 $0.00 $-57.65 $3.25 $7.39 $0.00 $34.87 $0.00 $45.50 $0.00 $0.00 $-12.14
17:00 $-35.56 $-16.78 $0.00 $0.00 $0.00 $-52.33 $1.72 $3.98 $0.00 $13.59 $0.00 $19.28 $0.00 $0.00 $-33.05
17:15 $-33.11 $-19.27 $0.00 $0.00 $0.00 $-52.38 $0.00 $0.24 $0.00 $10.23 $0.00 $10.46 $0.00 $0.00 $-41.92
17:30 $-29.82 $-16.51 $0.00 $0.00 $0.00 $-46.33 $0.00 $-6.91 $0.00 $-3.73 $0.00 $-10.64 $0.00 $0.00 $-56.96
17:45 $-33.02 $-24.47 $0.00 $0.00 $0.00 $-57.49 $0.00 $-6.45 $0.00 $-0.34 $0.00 $-6.78 $0.00 $0.00 $-64.27
18:00 $-32.42 $-25.58 $0.00 $0.00 $0.00 $-58.01 $0.00 $-7.24 $0.00 $-3.76 $0.00 $-11.00 $0.00 $0.00 $-69.01
18:15 $-28.03 $-11.16 $0.00 $0.00 $0.00 $-39.19 $0.00 $-8.07 $0.00 $-3.76 $0.00 $-11.83 $0.00 $0.00 $-51.02
18:30 $-20.66 $-3.23 $0.00 $0.00 $-12.31 $-36.21 $0.00 $-1.34 $0.00 $-8.42 $0.00 $-9.76 $-5.50 $-5.50 $-51.48
18:45 $-17.91 $-4.54 $0.00 $0.00 $-31.34 $-53.79 $0.00 $0.00 $0.00 $-4.53 $0.00 $-4.53 $-9.70 $-9.70 $-68.03
19:00 $-13.25 $-0.25 $0.00 $0.00 $-31.34 $-44.84 $0.00 $0.00 $0.00 $-1.24 $0.00 $-1.24 $-9.70 $-9.70 $-55.78
19:15 $-7.58 $0.00 $0.00 $0.00 $-31.34 $-38.91 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $-9.70 $-9.70 $-48.62
19:30 $-7.58 $0.00 $0.00 $0.00 $-27.20 $-34.78 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $-9.70 $-9.70 $-44.48
19:45 $-7.58 $0.00 $0.00 $0.00 $-26.17 $-33.74 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $-9.70 $-9.70 $-43.45
Total $-1971.86 $-282.18 $-681.73 $-150.07 $-611.62 $-3697.45 $1238.45 $781.62 $1030.98 $2068.30 $4.79 $5124.14 $-67.96 $-67.96 $1358.73
ABOUT THIS REPORT:
Actual LAMP for each work center for the week
LAMP stands for Labor Adjusted Marginal Profit, and is the net revenue of services provided minus the labor costs of providing that service. It is the most material value a center director is ableto influence in their business, as most others costs are fixed or semi-fixed
Daily means money earned or spent during the day, but not atributed to a specific hour. For example, holiday and sick pay, training pay (not on clock) all can add to expenses. Subscription care still paid for when the child didnt attend can add extra revenue/earnings to a given day but not specific hours

Not in Class
    These values are for children checked into the center, but NOT into a class. It can be positive (or negative).
    When applied staff, it'll be adding negative values (cost in in a class).
    When its children it will be positive because it appears as a child paying to not be watched (which isn't true, we hope) but appears as a positive to Lamp.

Unallocated
    This is dollars 'left over' from salaried personnel not accounted for elsewhere.
    If a salaried person works more than 40 hours, this will be a positive adjustment (as they were accounted for elsewhere in the system using an hourly rate, we need to add Lamp to bring in their true cost)
    If a salaried person works more less than 40 hours, this will be a negative adjustment (as they were accounted for elsewhere in the system using an hourly rate, we need to add negative Lamp to acknowledge the rest of their cost)

Unused
    This is care not used for a week. It represents being paid to watch a child who never attended, so there was not time or cost for those earnings.
"Closed Day" (or days like Saturday when no students are present) with LAMP data may be shown if adjustments are needed for children who didnt attend but paid and to true up salaries to a scaled 40 hour work week

Average staff houlry rate of $21.60/Hr used where rate was unknown
Data is the sum of the values for time period: from Sun Feb 08 2026 to Sat Feb 14 2026



 

Daily View of Planned LAMP by Time Window for the Days in the Week [006-09-04]

Center Location: CLC-FM (Planned)
Date
Mon
02/09/2026
Tue
02/10/2026
Wed
02/11/2026
Thu
02/12/2026
Fri
02/13/2026
Total
Daily $14.02 $0.00 $9.09 $0.00 $4.79 $27.90
06:30 $-7.30 $-7.30 $1.43 $-7.30 $-3.73 $-24.18
06:45 $-7.30 $-7.30 $1.43 $-7.30 $-3.73 $-24.18
07:00 $-3.82 $-3.82 $-3.73 $-4.63 $-1.06 $-17.05
07:15 $-3.82 $-3.82 $-3.73 $-4.63 $-1.06 $-17.05
07:30 $-1.91 $5.75 $4.52 $3.62 $7.19 $19.17
07:45 $-1.91 $5.75 $4.52 $3.62 $7.19 $19.17
08:00 $0.15 $7.81 $2.37 $1.47 $2.47 $14.27
08:15 $6.99 $11.77 $9.21 $8.31 $9.32 $45.60
08:30 $8.91 $10.34 $11.12 $6.88 $11.23 $48.49
08:45 $8.91 $10.34 $11.12 $14.88 $11.23 $56.49
09:00 $13.64 $18.14 $15.85 $22.68 $15.96 $86.27
09:15 $17.38 $18.14 $19.60 $22.68 $19.71 $97.51
09:30 $5.44 $6.19 $2.34 $12.37 $7.76 $34.09
09:45 $5.44 $6.19 $2.34 $12.37 $7.76 $34.09
10:00 $5.44 $6.19 $2.34 $12.37 $11.51 $37.84
10:15 $5.44 $6.19 $2.34 $12.37 $11.51 $37.84
10:30 $5.44 $6.19 $2.34 $12.37 $11.51 $37.84
10:45 $5.44 $6.19 $2.34 $12.37 $11.51 $37.84
11:00 $5.44 $6.19 $2.34 $12.37 $11.51 $37.84
11:15 $5.44 $6.19 $2.34 $12.37 $11.51 $37.84
11:30 $5.44 $6.19 $2.34 $12.37 $11.51 $37.84
11:45 $5.44 $6.19 $2.34 $12.37 $11.51 $37.84
12:00 $41.92 $42.68 $33.67 $39.01 $47.99 $205.27
12:15 $41.92 $42.68 $33.67 $39.01 $47.99 $205.27
12:30 $41.92 $42.68 $33.67 $39.01 $47.99 $205.27
12:45 $41.92 $42.68 $33.67 $39.01 $47.99 $205.27
13:00 $15.28 $11.35 $7.50 $17.52 $16.67 $68.31
13:15 $15.28 $11.35 $7.50 $17.52 $16.67 $68.31
13:30 $15.28 $11.35 $7.50 $17.52 $16.67 $68.31
13:45 $15.28 $11.35 $7.50 $17.52 $16.67 $68.31
14:00 $10.75 $6.82 $2.96 $12.99 $8.38 $41.91
14:15 $10.75 $6.82 $2.96 $12.99 $8.38 $41.91
14:30 $10.75 $6.82 $8.28 $12.99 $8.38 $47.22
14:45 $10.75 $6.82 $8.28 $12.99 $8.38 $47.22
15:00 $8.87 $4.94 $6.40 $11.12 $6.51 $37.84
15:15 $8.87 $4.94 $6.40 $11.12 $6.51 $37.84
15:30 $10.12 $14.11 $-0.25 $12.29 $5.02 $41.29
15:45 $10.67 $14.11 $0.85 $12.29 $5.02 $42.94
16:00 $13.86 $12.40 $12.26 $8.42 $4.22 $51.17
16:15 $19.64 $12.53 $23.27 $8.42 $4.22 $68.08
16:30 $8.22 $0.65 $4.78 $0.94 $-0.69 $13.90
16:45 $8.22 $0.65 $4.78 $0.94 $-0.69 $13.90
17:00 $-7.00 $-14.57 $-11.69 $-10.06 $-11.69 $-55.02
17:15 $-9.89 $-14.57 $-14.57 $-12.94 $-14.57 $-66.55
17:30 $-11.79 $-16.48 $-16.48 $-14.84 $-16.48 $-76.08
17:45 $-11.79 $-16.48 $-16.48 $-14.84 $-16.48 $-76.08
18:00 $-14.84 $-19.53 $-19.53 $-14.84 $-19.53 $-88.28
18:15 $-14.84 $-19.53 $-19.53 $-14.84 $-19.53 $-88.28
18:30 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
18:45 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
19:00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
19:15 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
19:30 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
19:45 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Total $388.37 $334.26 $253.56 $445.25 $411.11 $1832.55
ABOUT THIS REPORT:
Planned LAMP for each day of the week, by 15 minute intervals while the school is open
LAMP stands for Labor Adjusted Marginal Profit, and is the net revenue of services provided minus the labor costs of providing that service. It is the most material value a center director is ableto influence in their business, as most others costs are fixed or semi-fixed
Daily means money earned or spent during the day, but not atributed to a specific hour. For example, holiday and sick pay, training pay (not on clock) all can add to expenses. Subscription care still paid for when the child didnt attend can add extra revenue/earnings to a given day but not specific hours

"Closed Day" (or days like Saturday when no students are present) with LAMP data may be shown if adjustments are needed for children who didnt attend but paid and to true up salaries to a scaled 40 hour work week

Average staff houlry rate of $21.60/Hr used where rate was unknown
Data is the sum of the values for time period: from Sun Feb 08 2026 to Sat Feb 14 2026



 

Planned LAMP by Child for the Week [006-09-05]

Center Location: CLC-FM (Planned)
Admin Per Hour $-2.66
LAMP Hrs Per Hr Days
Atlas Robinson $302.63 21.0 $14.41 2
Violet Spindle $192.11 10.8 $17.87 2
Koda Robinson $259.88 21.0 $12.38 2
Bentley Penick $173.93 18.0 $9.66 2
Santana Nieves $168.50 28.5 $5.91 3
Susannah Rodriguez $150.98 36.0 $4.19 4
Olivia Belcher $122.64 18.8 $6.54 3
Shane West $100.01 9.5 $10.53 1
Gianna Brissette $128.79 36.0 $3.58 4
Za'Kari Hill $123.91 34.0 $3.64 4
Orel Collinpowell $106.98 21.0 $5.09 3
Ashton Caudill $67.82 14.0 $4.84 2
Evelyn Clohan $80.67 35.0 $2.30 5
Helena Ablola $79.77 34.0 $2.35 4
Freya Nayback $62.66 23.0 $2.72 2
Harley Thomas $32.67 35.0 $0.93 5
Bailei Robinson $29.31 42.0 $0.70 4
Levi Durham $17.10 42.5 $0.40 5
Da'Jour Ginyard $1.54 45.0 $0.03 5
Caleb Dobson $-10.88 45.0 $-0.24 5
Candace Dobson $-13.56 40.0 $-0.34 5
Kamryn Robinson-ward $-15.87 52.5 $-0.30 5
Malaykah Houngbonon $-15.62 43.8 $-0.36 5
Davii Thompson $-19.43 45.0 $-0.43 5
Connor LeVan $-25.59 47.5 $-0.54 5
Raygan Houngbonon $-38.59 43.8 $-0.88 5
Cecelia Ehardt $-38.43 7.0 $-5.49 2
Justin Tucker $-66.46 45.0 $-1.48 5
Waylon Synan $-66.46 45.0 $-1.48 5
Owen Ehardt $-58.44 7.0 $-8.35 2
Total $1832.55 946.5 $1.94 111
ABOUT THIS REPORT:
Planned LAMP for each child for the week
LAMP stands for Labor Adjusted Marginal Profit, and is the net revenue of services provided minus the labor costs of providing that service. It is the most material value a center director is ableto influence in their business, as most others costs are fixed or semi-fixed
This list is sorted by ranking values, 61% coming from the LAMP valueand the rest ( 39%) from the Per Hr Ranking
Average staff houlry rate of $21.60/Hr used where rate was unknown
Data is the sum of the values for time period: from Sun Feb 08 2026 to Sat Feb 14 2026



 

Planned LAMP by Home Class and Work Centers for the Week [006-09-06]

Center Location: CLC-FM (Planned)
Admin Education Other Total
Admininstration Kitch Train Total EL Little Explorers Pre Prep Total Unused Total
Daily $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $27.90 $27.90 $27.90
06:30 $-30.47 $0.00 $0.00 $-30.47 $10.39 $0.00 $9.38 $-13.49 $6.29 $0.00 $0.00 $-24.18
06:45 $-30.47 $0.00 $0.00 $-30.47 $10.39 $0.00 $9.38 $-13.49 $6.29 $0.00 $0.00 $-24.18
07:00 $-30.47 $-25.78 $0.00 $-56.25 $21.47 $12.69 $18.52 $-13.49 $39.20 $0.00 $0.00 $-17.05
07:15 $-30.47 $-25.78 $0.00 $-56.25 $21.47 $12.69 $18.52 $-13.49 $39.20 $0.00 $0.00 $-17.05
07:30 $-30.47 $-25.78 $0.00 $-56.25 $31.86 $24.22 $18.52 $0.82 $75.42 $0.00 $0.00 $19.17
07:45 $-30.47 $-25.78 $0.00 $-56.25 $31.86 $24.22 $18.52 $0.82 $75.42 $0.00 $0.00 $19.17
08:00 $-33.80 $-25.78 $0.00 $-59.58 $42.25 $24.22 $1.97 $5.41 $73.85 $0.00 $0.00 $14.27
08:15 $-33.80 $-25.78 $0.00 $-59.58 $52.94 $35.75 $11.08 $5.41 $105.17 $0.00 $0.00 $45.60
08:30 $-33.80 $-25.78 $0.00 $-59.58 $36.80 $35.75 $20.58 $14.94 $108.06 $0.00 $0.00 $48.49
08:45 $-33.80 $-25.78 $0.00 $-59.58 $36.80 $43.75 $20.58 $14.94 $116.06 $0.00 $0.00 $56.49
09:00 $-33.80 $-25.78 $0.00 $-59.58 $36.80 $43.75 $31.97 $33.33 $145.85 $0.00 $0.00 $86.27
09:15 $-33.80 $-25.78 $0.00 $-59.58 $48.04 $43.75 $31.97 $33.33 $157.09 $0.00 $0.00 $97.51
09:30 $-33.80 $-25.78 $-5.31 $-64.89 $22.26 $30.17 $13.22 $33.33 $98.98 $0.00 $0.00 $34.09
09:45 $-33.80 $-25.78 $-5.31 $-64.89 $22.26 $30.17 $13.22 $33.33 $98.98 $0.00 $0.00 $34.09
10:00 $-33.80 $-25.78 $-5.31 $-64.89 $22.26 $33.92 $13.22 $33.33 $102.73 $0.00 $0.00 $37.84
10:15 $-33.80 $-25.78 $-5.31 $-64.89 $22.26 $33.92 $13.22 $33.33 $102.73 $0.00 $0.00 $37.84
